This is now your default schedule
Open
Blocked
Reserved
Pending
Past
Restricted
Filter
Hide Reservation Filter| Monday, 11/16/26 | 12:00 AM | 9:00 AM | 10:00 AM | 11:20 AM | 11:50 AM | 12:20 PM | 12:45 PM | 1:20 PM | 1:50 PM | 2:20 PM | 2:52 PM | 5:00 PM | |||
| Scholastic Bookfair | |||||||||||||||
| Computer Lab - 20 | |||||||||||||||
| Laptops (yellow cart - 24) | |||||||||||||||
| Laptops (red - 9) | |||||||||||||||
| Laptops (blue - 10) | |||||||||||||||
| Library | |||||||||||||||
| iPads (primary - 22) | |||||||||||||||
| Shop | |||||||||||||||
| iPads (upstairs - 10) | |||||||||||||||
| MPR | |||||||||||||||
| Gym | |||||||||||||||
| Music Room | |||||||||||||||
| Foods Room | |||||||||||||||
| Tuesday, 11/17/26 | 12:00 AM | 9:00 AM | 10:00 AM | 11:20 AM | 11:50 AM | 12:20 PM | 12:45 PM | 1:20 PM | 1:50 PM | 2:20 PM | 2:52 PM | 5:00 PM | |||
| Scholastic Bookfair | |||||||||||||||
| Computer Lab - 20 | |||||||||||||||
| Laptops (yellow cart - 24) | |||||||||||||||
| Laptops (red - 9) | |||||||||||||||
| Laptops (blue - 10) | |||||||||||||||
| Library | |||||||||||||||
| iPads (primary - 22) | |||||||||||||||
| Shop | |||||||||||||||
| iPads (upstairs - 10) | |||||||||||||||
| MPR | |||||||||||||||
| Gym | |||||||||||||||
| Music Room | |||||||||||||||
| Foods Room | |||||||||||||||
| Wednesday, 11/18/26 | 12:00 AM | 9:00 AM | 10:00 AM | 11:20 AM | 11:50 AM | 12:20 PM | 12:45 PM | 1:20 PM | 1:50 PM | 2:20 PM | 2:52 PM | 5:00 PM | |||
| Scholastic Bookfair | |||||||||||||||
| Computer Lab - 20 | |||||||||||||||
| Laptops (yellow cart - 24) | |||||||||||||||
| Laptops (red - 9) | |||||||||||||||
| Laptops (blue - 10) | |||||||||||||||
| Library | |||||||||||||||
| iPads (primary - 22) | |||||||||||||||
| Shop | |||||||||||||||
| iPads (upstairs - 10) | |||||||||||||||
| MPR | |||||||||||||||
| Gym | |||||||||||||||
| Music Room | |||||||||||||||
| Foods Room | |||||||||||||||
| Thursday, 11/19/26 | 12:00 AM | 9:00 AM | 10:00 AM | 11:20 AM | 11:50 AM | 12:20 PM | 12:45 PM | 1:20 PM | 1:50 PM | 2:20 PM | 2:52 PM | 5:00 PM | |||
| Scholastic Bookfair | |||||||||||||||
| Computer Lab - 20 | |||||||||||||||
| Laptops (yellow cart - 24) | |||||||||||||||
| Laptops (red - 9) | |||||||||||||||
| Laptops (blue - 10) | |||||||||||||||
| Library | |||||||||||||||
| iPads (primary - 22) | |||||||||||||||
| Shop | |||||||||||||||
| iPads (upstairs - 10) | |||||||||||||||
| MPR | |||||||||||||||
| Gym | |||||||||||||||
| Music Room | |||||||||||||||
| Foods Room | |||||||||||||||
| Friday, 11/20/26 | 12:00 AM | 9:00 AM | 10:00 AM | 11:20 AM | 11:50 AM | 12:20 PM | 12:45 PM | 1:20 PM | 1:50 PM | 2:20 PM | 2:52 PM | 5:00 PM | |||
| Scholastic Bookfair | |||||||||||||||
| Computer Lab - 20 | |||||||||||||||
| Laptops (yellow cart - 24) | |||||||||||||||
| Laptops (red - 9) | |||||||||||||||
| Laptops (blue - 10) | |||||||||||||||
| Library | |||||||||||||||
| iPads (primary - 22) | |||||||||||||||
| Shop | |||||||||||||||
| iPads (upstairs - 10) | |||||||||||||||
| MPR | |||||||||||||||
| Gym | |||||||||||||||
| Music Room | |||||||||||||||
| Foods Room | |||||||||||||||
| Saturday, 11/21/26 | 12:00 AM | 9:00 AM | 10:00 AM | 11:20 AM | 11:50 AM | 12:20 PM | 12:45 PM | 1:20 PM | 1:50 PM | 2:20 PM | 2:52 PM | 5:00 PM | |||
| Scholastic Bookfair | |||||||||||||||
| Computer Lab - 20 | |||||||||||||||
| Laptops (yellow cart - 24) | |||||||||||||||
| Laptops (red - 9) | |||||||||||||||
| Laptops (blue - 10) | |||||||||||||||
| Library | |||||||||||||||
| iPads (primary - 22) | |||||||||||||||
| Shop | |||||||||||||||
| iPads (upstairs - 10) | |||||||||||||||
| MPR | |||||||||||||||
| Gym | |||||||||||||||
| Music Room | |||||||||||||||
| Foods Room | |||||||||||||||
| Sunday, 11/22/26 | 12:00 AM | 9:00 AM | 10:00 AM | 11:20 AM | 11:50 AM | 12:20 PM | 12:45 PM | 1:20 PM | 1:50 PM | 2:20 PM | 2:52 PM | 5:00 PM | |||
| Scholastic Bookfair | |||||||||||||||
| Computer Lab - 20 | |||||||||||||||
| Laptops (yellow cart - 24) | |||||||||||||||
| Laptops (red - 9) | |||||||||||||||
| Laptops (blue - 10) | |||||||||||||||
| Library | |||||||||||||||
| iPads (primary - 22) | |||||||||||||||
| Shop | |||||||||||||||
| iPads (upstairs - 10) | |||||||||||||||
| MPR | |||||||||||||||
| Gym | |||||||||||||||
| Music Room | |||||||||||||||
| Foods Room | |||||||||||||||
Working...