This is now your default schedule
Open
Blocked
Reserved
Pending
Past
Restricted
Filter
Hide Reservation Filter| Monday, 7/20/26 | 12:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | ||||||
| Computer Lab - 29 | ||||||||||||||
| Laptops (yellow cart - 24) | ||||||||||||||
| Laptops (red - 9) | ||||||||||||||
| Laptops (blue - 10) | ||||||||||||||
| Library | ||||||||||||||
| Jen | ||||||||||||||
| iPads (primary - 22) | ||||||||||||||
| Shop | ||||||||||||||
| iPads (upstairs - 10) | ||||||||||||||
| MPR | ||||||||||||||
| Extra Classroom (upstairs) | ||||||||||||||
| Tuesday, 7/21/26 | 12:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | ||||||
| Computer Lab - 29 | ||||||||||||||
| Laptops (yellow cart - 24) | ||||||||||||||
| Laptops (red - 9) | ||||||||||||||
| Laptops (blue - 10) | ||||||||||||||
| Library | ||||||||||||||
| Jen | ||||||||||||||
| iPads (primary - 22) | ||||||||||||||
| Shop | ||||||||||||||
| iPads (upstairs - 10) | ||||||||||||||
| MPR | ||||||||||||||
| Extra Classroom (upstairs) | ||||||||||||||
| Wednesday, 7/22/26 | 12:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | ||||||
| Computer Lab - 29 | ||||||||||||||
| Laptops (yellow cart - 24) | ||||||||||||||
| Laptops (red - 9) | ||||||||||||||
| Laptops (blue - 10) | ||||||||||||||
| Library | ||||||||||||||
| Jen | ||||||||||||||
| iPads (primary - 22) | ||||||||||||||
| Shop | ||||||||||||||
| iPads (upstairs - 10) | ||||||||||||||
| MPR | ||||||||||||||
| Extra Classroom (upstairs) | ||||||||||||||
| Thursday, 7/23/26 | 12:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | ||||||
| Computer Lab - 29 | ||||||||||||||
| Laptops (yellow cart - 24) | ||||||||||||||
| Laptops (red - 9) | ||||||||||||||
| Laptops (blue - 10) | ||||||||||||||
| Library | ||||||||||||||
| Jen | ||||||||||||||
| iPads (primary - 22) | ||||||||||||||
| Shop | ||||||||||||||
| iPads (upstairs - 10) | ||||||||||||||
| MPR | ||||||||||||||
| Extra Classroom (upstairs) | ||||||||||||||
| Friday, 7/24/26 | 12:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | ||||||
| Computer Lab - 29 | ||||||||||||||
| Laptops (yellow cart - 24) | ||||||||||||||
| Laptops (red - 9) | ||||||||||||||
| Laptops (blue - 10) | ||||||||||||||
| Library | ||||||||||||||
| Jen | ||||||||||||||
| iPads (primary - 22) | ||||||||||||||
| Shop | ||||||||||||||
| iPads (upstairs - 10) | ||||||||||||||
| MPR | ||||||||||||||
| Extra Classroom (upstairs) | ||||||||||||||
| Saturday, 7/25/26 | 12:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | ||||||
| Computer Lab - 29 | ||||||||||||||
| Laptops (yellow cart - 24) | ||||||||||||||
| Laptops (red - 9) | ||||||||||||||
| Laptops (blue - 10) | ||||||||||||||
| Library | ||||||||||||||
| Jen | ||||||||||||||
| iPads (primary - 22) | ||||||||||||||
| Shop | ||||||||||||||
| iPads (upstairs - 10) | ||||||||||||||
| MPR | ||||||||||||||
| Extra Classroom (upstairs) | ||||||||||||||
| Sunday, 7/26/26 | 12:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | ||||||
| Computer Lab - 29 | ||||||||||||||
| Laptops (yellow cart - 24) | ||||||||||||||
| Laptops (red - 9) | ||||||||||||||
| Laptops (blue - 10) | ||||||||||||||
| Library | ||||||||||||||
| Jen | ||||||||||||||
| iPads (primary - 22) | ||||||||||||||
| Shop | ||||||||||||||
| iPads (upstairs - 10) | ||||||||||||||
| MPR | ||||||||||||||
| Extra Classroom (upstairs) | ||||||||||||||
Working...