This is now your default schedule
Open
Blocked
Reserved
Pending
Past
Restricted
Filter
Hide Reservation Filter| Monday, 9/14/26 | 12:00 AM | 9:00 AM | 10:00 AM | 11:20 AM | 11:50 AM | 12:20 PM | 12:45 PM | 1:20 PM | 1:50 PM | 2:20 PM | 2:52 PM | 5:00 PM | |||
| Computer Lab - 20 | |||||||||||||||
| Laptops (yellow cart - 24) | |||||||||||||||
| Laptops (red - 9) | |||||||||||||||
| Laptops (blue - 10) | |||||||||||||||
| Library | |||||||||||||||
| iPads (primary - 22) | |||||||||||||||
| Shop | |||||||||||||||
| iPads (upstairs - 10) | |||||||||||||||
| MPR | |||||||||||||||
| Gym | |||||||||||||||
| Music Room | |||||||||||||||
| Foods Room | |||||||||||||||
| Tuesday, 9/15/26 | 12:00 AM | 9:00 AM | 10:00 AM | 11:20 AM | 11:50 AM | 12:20 PM | 12:45 PM | 1:20 PM | 1:50 PM | 2:20 PM | 2:52 PM | 5:00 PM | |||
| Computer Lab - 20 | |||||||||||||||
| Laptops (yellow cart - 24) | |||||||||||||||
| Laptops (red - 9) | |||||||||||||||
| Laptops (blue - 10) | |||||||||||||||
| Library | |||||||||||||||
| iPads (primary - 22) | |||||||||||||||
| Shop | |||||||||||||||
| iPads (upstairs - 10) | |||||||||||||||
| MPR | |||||||||||||||
| Gym | |||||||||||||||
| Music Room | |||||||||||||||
| Foods Room | |||||||||||||||
| Wednesday, 9/16/26 | 12:00 AM | 9:00 AM | 10:00 AM | 11:20 AM | 11:50 AM | 12:20 PM | 12:45 PM | 1:20 PM | 1:50 PM | 2:20 PM | 2:52 PM | 5:00 PM | |||
| Computer Lab - 20 | |||||||||||||||
| Laptops (yellow cart - 24) | |||||||||||||||
| Laptops (red - 9) | |||||||||||||||
| Laptops (blue - 10) | |||||||||||||||
| Library | |||||||||||||||
| iPads (primary - 22) | |||||||||||||||
| Shop | |||||||||||||||
| iPads (upstairs - 10) | |||||||||||||||
| MPR | |||||||||||||||
| Gym | |||||||||||||||
| Music Room | |||||||||||||||
| Foods Room | |||||||||||||||
| Thursday, 9/17/26 | 12:00 AM | 9:00 AM | 10:00 AM | 11:20 AM | 11:50 AM | 12:20 PM | 12:45 PM | 1:20 PM | 1:50 PM | 2:20 PM | 2:52 PM | 5:00 PM | |||
| Computer Lab - 20 | |||||||||||||||
| Laptops (yellow cart - 24) | |||||||||||||||
| Laptops (red - 9) | |||||||||||||||
| Laptops (blue - 10) | |||||||||||||||
| Library | |||||||||||||||
| iPads (primary - 22) | |||||||||||||||
| Shop | |||||||||||||||
| iPads (upstairs - 10) | |||||||||||||||
| MPR | |||||||||||||||
| Gym | |||||||||||||||
| Music Room | |||||||||||||||
| Foods Room | |||||||||||||||
| Friday, 9/18/26 | 12:00 AM | 9:00 AM | 10:00 AM | 11:20 AM | 11:50 AM | 12:20 PM | 12:45 PM | 1:20 PM | 1:50 PM | 2:20 PM | 2:52 PM | 5:00 PM | |||
| Computer Lab - 20 | |||||||||||||||
| Laptops (yellow cart - 24) | |||||||||||||||
| Laptops (red - 9) | |||||||||||||||
| Laptops (blue - 10) | |||||||||||||||
| Library | |||||||||||||||
| iPads (primary - 22) | |||||||||||||||
| Shop | |||||||||||||||
| iPads (upstairs - 10) | |||||||||||||||
| MPR | |||||||||||||||
| Gym | |||||||||||||||
| Music Room | |||||||||||||||
| Foods Room | |||||||||||||||
| Saturday, 9/19/26 | 12:00 AM | 9:00 AM | 10:00 AM | 11:20 AM | 11:50 AM | 12:20 PM | 12:45 PM | 1:20 PM | 1:50 PM | 2:20 PM | 2:52 PM | 5:00 PM | |||
| Computer Lab - 20 | |||||||||||||||
| Laptops (yellow cart - 24) | |||||||||||||||
| Laptops (red - 9) | |||||||||||||||
| Laptops (blue - 10) | |||||||||||||||
| Library | |||||||||||||||
| iPads (primary - 22) | |||||||||||||||
| Shop | |||||||||||||||
| iPads (upstairs - 10) | |||||||||||||||
| MPR | |||||||||||||||
| Gym | |||||||||||||||
| Music Room | |||||||||||||||
| Foods Room | |||||||||||||||
| Sunday, 9/20/26 | 12:00 AM | 9:00 AM | 10:00 AM | 11:20 AM | 11:50 AM | 12:20 PM | 12:45 PM | 1:20 PM | 1:50 PM | 2:20 PM | 2:52 PM | 5:00 PM | |||
| Computer Lab - 20 | |||||||||||||||
| Laptops (yellow cart - 24) | |||||||||||||||
| Laptops (red - 9) | |||||||||||||||
| Laptops (blue - 10) | |||||||||||||||
| Library | |||||||||||||||
| iPads (primary - 22) | |||||||||||||||
| Shop | |||||||||||||||
| iPads (upstairs - 10) | |||||||||||||||
| MPR | |||||||||||||||
| Gym | |||||||||||||||
| Music Room | |||||||||||||||
| Foods Room | |||||||||||||||
Working...